Torex 828 deca
After begining of 2020, Torex team has released a line of light, but productive tablets with an 8-inch screen, a capacious 10Ah battery and positive buoyancy, with mil-810G shock proof and IP68 water proof.
The New Torex 828 deca tablet is the second position in this line. The tablet has an deca-core MTK6797 processor, 2,6GHz frequency, and a performance of 110,000 points in Antutu benchmark. 4GB RAM, 64GB ROM and microSDXC slot up to 512GB. The tablet supports 2 miniSIM cards. The screen is protected by a thick glass Gorilla 4 and a high border of the case, which will save you from drops with the glass down. The Corners of the tablet has eyelets that will extinguish blows to the sides. On the back side there are eyelets for the hand strap, which will also soften the blows if you suddenly drop the tablet. The tablet is positioned as a device for industrial use, so the camera is only 8MP. Tablet support GLONASS and GPS navigation. The operating time in navigation mode is about 32 hours, according that the minimum brightness of the tablet is brighter than usual tablets. Torex 828 deca has a bright screen, and is perfectly readable in the sun. The set of sensors is minimal: only the gyroscope (for turning the screen).
Nevertheless, the tablet is very convenient for industrial use (and it works stably at -40 for several hours) and in the consumer sphere as a reliable and long-running tablet.
With it’s attractive price, it is difficult to find worthy competitors, especially in the industrial sector.
Model | Torex 828 deca |
Explosive safety classification | |
type | tablet |
OS version | Android 8.1 |
Case type | bar |
construction type | bar |
waterproof | IP68 |
drop proof | MIL-810G |
buttons | 5 physical + 3 sensor |
SIM cards | 2, miniSim |
weight | 739gr |
dimensions | 243*158*23mm |
Screen | |
screen type | color, IPS |
touch point | capacitive |
size | 8 inches |
image resolution | 1280*800 |
pixel density, pixels per inch | 188 |
auto rotate | yes |
glass type | Gorilla Glass 3 |
Calls | |
LED notification | no |
Multimedia | |
Camera | 8MP, autofocus |
LED flashlight | yes |
Video recording | yes |
Recording resolution | 1920x1080pixels |
Front camera | yes, 2MP |
audio | MP3, AAC, WAV, FM-radio |
Connections | |
GSM | 2G: B5/B8/B3/B2=850/900/1800/1900MHZ 3G: B1/B2/B5/B8=2100/1900/850/900MHZ |
LTE bands | 4G FDD_LTE: B1/B2/B3/B4/B5/B7/B8/B20=2100/1900/1800/1700/850/2600/800MHZ; 4G TDD_LTE:B38/B39/B40/B41=2600/1900/2300/2500MHZ |
Other | Support IEEE 802.11 a/b/g/n 2.4G+5Ghz dual-band WIFI |
Push-To-Talk | no |
Navigation | GPS,GLONASS |
A-GPS support | yes |
Memory and main chipset | |
Main chip model | MTK6797 |
Frequency | 2600 MHz |
Core quantity | 10 |
ROM | 64Gb |
RAM | 4Gb |
SD card support | microSDXC, up to 512 Gb |
graphic chip | Mali-T880 |
Battery | |
type | Li-polymer |
capacity | 10000 mah |
Charge connector | microUSB |
Quick charge | yes, 5V, 2A |
Others | |
Airplane mode | yes |
Sensors | gyroscope |
Torch | yes |
Built-in PTT | no |
Power | |
Type | |
Additional info | |
Kit | tablet, AC adapter, USB cable, user manual |